Spring Weather 2013

  • 30 April 2013, 15:45 CDST, 89ºF W 16mph, Sunny
    • High: 89ºF Low: 45ºF Precip: 0.00"
  • 29 April 2013, 16:00 CDST, 79ºF SW 13mph, Sunny
    • High: 80ºF Low: 45ºF Press: 29.85 Steady, Hum: 59%, Precip: 0.12"
  • 26 April 2013, 13:20 CDST, 68ºF SW 11 mph, P.Sunny
    • High: 74ºF Low: 36ºF Press: 30.31" Steady, Hum" 50%, Precip: 0.00
  • 24 April 2013, 12:16 CDST, 42ºF Calm Rainy
    • High: 67ºF Low: 38ºF Press: 30.09 Rising, Hum: 62%, Precip: 0.43"
  • 23 April 2013, 10:00 CDST, 67ºF SSW 14mph, Overcast/Rain
    • High: 63ºF Low: 53ºF, Press: 29.97" Falling, Hum: 66%, Precip: 0.00"
  • 22 April 2013, 14:12 CDST, 69ºF SSE 7mph, Sunny
    • High: 74ºF Low: 30ºF, Press: 30.07" Rising, Hum: 38%, Precip: 0.00:
  • 21 April 2013, 11:40 CDST, 61ºF Upper Level Haze
    • High: 63ºF Low: 30ºF Press: 30.36" Steady, Hum: 46%, Precip: 0.00"
  • 20 April 2013, 15:05 CDST, 48ºF Sunny
    • High: 56ºF Low: 30ºF, Press: 30.3" Steady, Hum: 53% Precip: 0.01"
  • 19 April 2013, 14:05 CDST, 42ºF W 23mph, Overcast, Flurries
    • High: 44ºF Low: 38ºF, Press: 29.8 Rising, Hum: 75%, Precip: 1.5"
  • 18 April 2013, 18:34 CDST, 62ºF SSE 12mph, Rain Thunderstorm Flooding
    • High: 71ºF Low: 54ºF, Press: 29.58" Steady, Hum: 95%, Precip: 0.20"
  • 17 April 2013, 15:05 CDST, 73ºF SSE 15mph, Overcast, Thunderstorms
    • High: 80ºF Low: 45ºF, Press: 29.9" Falling, Hum: 83%, Precip: 1.11"
  • 16 April 2013, 18:00 CDST, 51ºF NE 9mph, Thunderstorms
    • High: 56ºF Low: 47ºF Press: 30.14" Falling, Hum: 93%, Precip: 0.23"
  • 15 April 2013, 15:36 CDST, 64ºF S 16mph, Rainy
    • High: 79ºF Low: 38ºF Press: 29.85" Steady, Hum: 82%, Precip: 0.01"
  • 14 April 2031, 20:05 CDST, 66ºF SSE 10mph
    • High: 79ºF Low: 38ºF Press: 29.73" Steady, Hum: 44%, Precip: 0.00"
  • 13 April 2013, 17:00 CDST, 55ºF P.Sunny
    • High: 63ºF Low: 38ºF Press: 29.97" Steady, Hum: 55%, Precip: 0.00"
  • 11 April 2013, 18:37 CDST, 50ºF W 12mph, Rain
    • High: 63ºF Low: 46ºF Press: 29.61" Steady, Hum: 94%, Precip: 0.38" (est.)
  • 10 April 2013, 16:20 CDST, 62ºF NE 15mph, Rainy
    • High: 74ºF Low: 57ºF Press: 29.78" Steady, Hum: 90%, Precip: 0.53"
  • 7 April 2013, 13:00 CDST, 68ºF NW 5-10, Cloudy
    • High: 78ºF Low: 51ºF
  • 6 April 2013, 20:10 CDST, Overcast
    • High: 74ºF Low: 39ºF
  • 5 April 2013, 15:30 CDST, 57ºF NNE Light, Clear
    • High: 60ºF Low: 36ºF
  • 4 April 2013, 14:15 CDST, 54ºF, Calm and Clear
  • 3April 2013, 14:15 CDST, 50ºF NNE, Clear
  • 2 April 2013, 14:35 CDST, 47ºF N, Clear
  • 1 April 2013, 10:20 CDST, 37ºF
  • 29 March 2013, 14:30 CDST
  • 25 March 2013, 10:10 CDST, 39ºF, 8" of Snow on the ground
  • 23 March 2013, 07:10 CDST, 35ºF Wind still
  • 21 March 2013, 14:10 CDST, 51ºF NW
  • 20 March 2013, 14:15 CDST, 40ºF NNW and Blustery, Overcast
  • 16 March 2013, 14:15 CDST, 45ºF W, Overcast
  • 15 March 2013, 08:30 CDST, 35ºF Overcast, Snow on ground

No comments:

Post a Comment